Golden Dragon Pets

Last updated at: Sun Dec 10 2023 01:31:28 GMT+0000 (Coordinated Universal Time)
Ultimate Carrot Candy Price: 2,482,804.736
Level Price Per Level (Auction Tax Accounted For) Price Per XP Price Value of Ultimate Carrot Candy XP Profit Per Ultimate Carrot Candy (1.1m Pet XP With Feeder) Auction Command
155 6,307,138 3.342 860,000,000 3,677,242.157 1,194,438.157 /viewauction bff68f67aeba41689177ce75dd34a301
136 5,997,207 3.178 760,000,000 3,496,543.029 1,013,739.029 /viewauction 71d21db97be642169de4db59c238f41b
143 5,768,793 3.057 815,000,000 3,363,371.625 880,567.625 /viewauction b408ad5ff5e346f2ab129946bd71c6fd
132 5,460,900 2.894 772,479,999 3,183,861.146 701,057.146 /viewauction 4b0dd22828de41a882ce0f51451a09c5
151 5,302,474 2.81 884,000,000 3,091,494.11 608,690.109 /viewauction 85bc7aeaf438415d88cf6e2c1cb3fb02
127 5,257,825 2.786 760,000,000 3,065,462.382 582,658.382 /viewauction dac900e28ae340bda84abc90b8be648f
145 5,160,386 2.735 860,000,000 3,008,652.673 525,848.672 /viewauction ca5e3c443fa64c56bda1784902e21e2b
110 4,875,791 2.584 705,000,000 2,842,725.835 359,921.834 /viewauction 8262986128ac4f25aa46ec6682abf040
106 4,774,694 2.53 695,000,000 2,783,783.094 300,979.094 /viewauction 6aa1b1a7482f41f9826b54af8f92764c
103 4,688,878 2.485 689,000,000 2,733,750.332 250,946.331 /viewauction 8e8051de67ef4d25a4674aa24729c73f
116 4,664,657 2.472 751,990,000 2,719,628.723 236,824.723 /viewauction 487a82b43dae421bb612720c36de6387
115 4,574,367 2.424 755,000,000 2,666,987.02 184,183.02 /viewauction f91bee346c7c4cd9b69a53c7b9d2a288
106 4,572,566 2.423 714,000,000 2,665,936.894 183,132.893 /viewauction f6b4b64d86694a6d9b5f3b1593d678c8
112 4,486,605 2.378 748,999,999 2,615,818.963 133,014.962 /viewauction eb167aff71734cbab570a0445d10eb8f
112 4,475,241 2.371 750,000,000 2,609,193.631 126,389.631 /viewauction 66cf187abd524d7f9d23c00402dc271b
145 4,433,113 2.349 900,000,000 2,584,631.896 101,827.896 /viewauction 461dcc3693a742a59d5a96e837a51ea7
102 4,327,869 2.293 719,690,000 2,523,271.79 40,467.79 /viewauction 6d24e79318be49e6b89208a41d95e025
102 4,324,706 2.292 720,000,000 2,521,427.516 38,623.515 /viewauction 4eb0ec5513194336a6d5af924e32d5fa
102 4,090,012 2.167 743,000,000 2,384,594.281 -98,209.72 /viewauction 8e5209bc43f14a7d99fff53bdc94423e
102 3,735,137 1.979 777,777,776 2,177,691.863 -305,112.138 /viewauction d2ab9a2d58bf4af4aac9e1f0f37ff279
Profit Per Day: NaN

NaN Pet XP per day

3.343 coins per XP
Egg Profit Per Day: NaN

Egg Price: 569,394,921.156

NaN Pet XP per day

2.928 coins per XP